For more information about Apple Valley Villa, please contact us using one of the following methods:

Apple Valley Villa
14610 Garrett Avenue
Apple Valley, MN 55124
(952) 236-2600

Click here to send us email

We have a wide variety of apartment sizes and floor plans to suit your needs.

2010 Monthly Rental Rates - Apple Valley Villa
1/1/10 through 12/31/10

Model No.
Square Feet
  One-Person
  Two People
A 591   $1,087.00   $1,147.00
AH 591   $1,087.00   $1,147.00
A1 645   $1,254.00   $1,304.00
A2 663   $1,167.00   $1,227.00
A3H 818   $1,290.00   $1,350.00
A4 571   $1,056.00   $1,116.00
A5 647   $1,016.00   $1,076.00
A6 761   $1,211.00   $1,271.00
A7   $1,181.00   $1,241.00
       
B 728   $1,322.00   $1,382.00
B1 785   $1,440.00   $1,500.00
B2 858   $1,543.00   $1,603.00
B3 1048   $1,742.00   $1,802.00
B4 943   $1,670.00   $1,730.00
B5 854   $1,545.00   $1,605.00
B6 923   $1,625.00   $1,685.00
B7 1275   $1,898.00   $1,958.00
B8 1186   $1,815.00   $1,875.00
       
C1 1162   $2,043.00   $2,103.00

 


Equal Housing Opportunity
Equal Housing Opportunity
© 2009 All Rights Reserved Apple Valley Villa and Augustana Care Corporation.

 

>