For more information about Apple Valley Villa, please contact us using one of the following methods:

Apple Valley Villa
14610 Garrett Avenue
Apple Valley, MN 55124
(952) 236-2600

Click here to send us email

We have a wide variety of apartment sizes and floor plans to suit your needs.

Model No.
Square Feet
  One-Person
  Two People
A 591   $1,035.00   $1,095.00
AH 591   $1,035.00   $1,095.00
A1 645   $1,077.00   $1,137.00
A2 663   $1,111.00   $1,171.00
A3H 818   $1,228.00   $1,288.00
A4 571   $1,001.00   $1,061.00
A5 647   $967.00   $1,027.00
A6 761   $1,152.00   $1,212.00
A7   $1,124.00   $1,184.00
B 728   $1,258.00   $1,318.00
B1 785   $1,371.00   $1,431.00
B2 858   $1,469.00   $1,529.00
B3 1048   $1,658.00   $1,718.00
B4 943   $1,589.00   $1,649.00
B5 854   $1,471.00   $1,531.00
B6 923   $1,547.00   $1,607.00
B7 1275   $1,807.00   $1,867.00
B8 1186   $1,727.00   $1,787.00
C1 1162   $1,945.00   $2,005.00
C 2000   $2,726.00   $2,786.00

 


© 2006 All Rights Reserved Apple Valley Villa and Augustana Care Corporation.

 

>